Size chart
EU Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
32 | US 2 / XXS | 30.7–31.5 in (78–80 cm) | 22.0–23.6 in (56–60 cm) | 33.1–34.6 in (84–88 cm) |
34 | US 4 / XS | 32.3–33.9 in (82–86 cm) | 23.6–25.2 in (60–64 cm) | 34.6–36.2 in (88–92 cm) |
36 | US 6 / S | 33.9–35.4 in (86–90 cm) | 25.2–26.8 in (64–68 cm) | 36.2–37.8 in (92–96 cm) |
38 | US 8 / S–M | 35.4–37.0 in (90–94 cm) | 26.8–28.3 in (68–72 cm) | 37.8–39.4 in (96–100 cm) |
40 | US 10 / M | 37.0–38.6 in (94–98 cm) | 28.3–29.9 in (72–76 cm) | 39.4–40.9 in (100–104 cm) |
42 | US 12 / L | 38.6–40.2 in (98–102 cm) | 29.9–31.5 in (76–80 cm) | 40.9–42.5 in (104–108 cm) |
44 | US 14 / XL | 40.2–42.5 in (102–108 cm) | 31.5–33.9 in (80–86 cm) | 42.5–44.9 in (108–114 cm) |
Do you have questions or want to try on a garment live? I invite you to come to the TOTORASA studio, where I can measure you and make a garment according to your measurements, change some details and adapt the garment for you.
For more information, contact me by phone +370 611 547 46 or e-mail by mail info@totorasa.lt